Fee Schedule
| General | |
|---|---|
| Checks cashed or deposited that are returned as unpaid | $30.00 |
| Credit Union/Cashier’s Check Stop Payment | $30.00 |
| Checks Cashed | $1.00 per $100.00 |
| ACH returned by the credit union | $30.00 |
| Incoming Wire | $10.00 |
| Outgoing Wire | $25.00 |
| Cashier’s Check | $1.00 |
| Closed Account within Three (3) months of opening | $10.00 | Checking |
| Check/ACH Stop Payment | $30.00 |
| Overdraft (paid) | $30.00 |
| Overdraft (unpaid) | $30.00 | Loans |
| Late Fees (begin accruing after 15 days) | $25.00 |
| Credit Report (per report, $40.00 for joint loan application) | $20.00 |
| Handling Fees for Unsecured Loans $501.00 - $2,500.00 | $35.00 |
| Handling Fees for Collateralized Loans | $60.00 |
| Rewrite fee for loans over $500.00 | $25.00 |
| Filing Lien on title in Nebraska (other states vary) | $7.00 |
| Filing Lien on UCC form in Nebraska (other states vary) | $10.00 |
| Application fee for $500.00/90-day Loan ($1.00 - $500.00) $30.00 |